Steel raised floor system-Our antistatic 17% perforated access raised computer room flooring is mainly used in high grade clean workshop, computer room, semiconductor, microelectronics chip, communication equipment, biochemical factory and other clean environmen.
Antistatic perforated steel raised floor system | ||||||
Type | International Standard | Size mm | Fireproof Performance | Concentrated Load/ N | Uniform Load N | Deflection mm |
TL80SP-X% | FS440 | 600-600-35 | A | ≥1960 | ≥9720 | ≤2 |
TL80SP-X% | FS662 | 600-600-35 | A | ≥2950 | ≥12500 | ≤2 |
TL80SP-X% | FS800 | 600-600-35 | A | ≥3550 | ≥16100 | ≤2 |
TL80SP-X% | FS1000 | 600-600-35 | A | ≥4450 | ≥23000 | ≤2 |
TL80SP-X% | FS1250 | 600-600-35 | A | ≥5560 | ≥33000 | ≤2 |
1.Ventilation Rate available: 17%, 20%, 22%, 25%, 29%, 35%, 46%, 50%, 55%, 70% etc. | ||||||
2.Customizate steel raised floor system is available. | ||||||
3.Corner lock hole type of access computer flooring is available. | ||||||
4.computer room flooring with Epoxy coating. | ||||||
5.HPL, PVC, SUS304 covering. |